Fast long logistic China shipping agent freight forwarder to AU CA USA Europe Africa India South America UK FR DDP by sea train air good price
- Small cargo DDP by air
- large cargo DDP by sea
- Full container DDP by sea to door
- DDP to Amazon FBA wearhouse
- FCl LCL CIF to port
To Africa DDP by air | ||||||||||||
Small parcel | Big parcel(≥KGS) | |||||||||||
Zone | Countries and destination airport | Code | WAY(Tax) | First0.5KG | next0.5KG | 21KG | 45KG | 100KG | 300KG | 500KG | 1000KG | Days |
9-1 | 尼日利亚Nigeria 拉各斯Lagos city free delivery | LOS | Air DDP (tax$1.5) | $25.38 | $6.77 | $12.69 | $12.35 | $12.02 | $9.48 | $9.31 | $8.46 | 5-9 |
9-1 | 尼日利亚Nigeria-阿布贾Abuja city free delivery | ABV | Air DDP (tax$1.5) | $25.38 | $6.77 | $13.20 | $12.86 | $12.52 | $10.15 | $9.98 | $9.31 | 5-9 |
9-1 | 尼日利亚Nigeria-奥尼查Onitsha city free delivery | ABV+delivery | Air DDP (tax$1.5) | $25.38 | $6.77 | $13.20 | $12.86 | $12.52 | $10.15 | $9.98 | $9.31 | 5-9 |
9-1 | 尼日利亚Nigeria-卡诺Kano city free delivery | ABV | Air DDP (tax$1.5) | $25.38 | $6.77 | $13.20 | $12.86 | $12.52 | $10.15 | $9.98 | $9.31 | 5-9 |
9-2 | 南非South Africa-约翰内斯堡Johannesburg(check again price before shipping) | JNB | Air DDP (tax$4) | $30.46 | $8.46 | $16.08 | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 |
9-2 | 肯尼亚Kenya-内罗毕Nairobi | NBO | Air DDP (tax$4) | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 | |||
9-2 | 加纳Ghana-阿克拉Accra | ACC | Air DDP (tax$4) | $30.46 | $8.46 | $16.08 | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 |
9-2 | 乌干达Uganda-恩德培Entebbe(check again price before shipping) | EBB | Air DDP (tax$4) | $30.46 | $8.46 | $16.08 | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 |
9-2 | 刚果Congo-布拉柴维尔Brazzaville | BZV | Air DDP (tax$4) | $30.46 | $8.46 | $16.08 | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 |
9-2 | 刚果Congo-黑角Pointe-Noire(Via BZV) | PNR | Air DDP (tax$4) | $30.46 | $8.46 | $16.08 | $15.74 | $14.89 | $14.55 | $14.22 | $14.05 | 5-9 |
9-2 | 塞内加尔Senegal-达喀尔dakar | DSS | Air DDP (tax$4) | $15.74 | $14.38 | $14.05 | $13.71 | $13.54 | 5-9 | |||
9-3 | 喀麦隆Cameroon-杜阿拉Douala(if you want fastter sea shipping+18$/CBM) | DLA | Air DDP (tax$4) | $15.74 | $15.23 | $14.89 | $14.55 | $14.38 | 5-9 | |||
9-3 | 喀麦隆Cameroon-雅温得Yaounde(Via DLA)(if you want fastter sea shipping+18$/CBM) | NSI | Air DDP (tax$4) | $16.25 | $15.74 | $15.40 | $15.06 | $14.89 | 5-9 | |||
9-3 | 卢旺达Rwanda-基加利Kigali(Official customs declearance , recipient pay incidental fee and tax | KGL | Air DDP(正清) | $15.74 | $11.00 | $10.66 | $10.32 | $10.15 | 5-9 | |||
9-3 | 莫桑比克Mozambique-马普托Maputo# | MPM | luggage(tax$4) | $17.77 | $15.23 | $14.89 | $14.55 | $14.38 | 5-9 | |||
9-3 | 莫桑比克Mozambique-马普托Maputo | MPM | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-3 | 坦桑尼亚Tanzania-达累斯萨拉姆Dar es Salaam | DAR | Air DDP (tax$4) | $15.74 | $15.23 | $14.89 | $14.55 | $14.38 | 5-9 | |||
9-3 | 坦桑尼亚Tanzania-桑杰巴尔Zanjabar | ZNZ | Air DDP (tax$4) | $15.74 | $15.23 | $14.89 | $14.55 | $14.38 | 5-9 | |||
9-3 | 几内亚Guinea-科纳克里Conakry# | CKY | luggage(tax$4) | $15.74 | $15.23 | $14.89 | $14.55 | $14.38 | 5-9 | |||
9-3 | 几内亚Guinea-科纳克里Conakry | CKY | Air DDP (tax$9) | $23.35 | $22.00 | $21.66 | $21.15 | $20.31 | 5-9 | |||
9-3 | 多哥Togo-洛美Lome | LFW | Air DDP (tax$4) | $30.46 | $8.46 | $16.92 | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 |
9-4 | 纳米比亚Namibia-温得和克Windhoek | WDH | Air DDP (tax$4) | $30.46 | $8.46 | $16.92 | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 |
9-4 | 索马里Somalia-摩加迪沙Mogadishu | MGQ | Air DDP (tax$4) | $17.77 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 | |||
9-4 | 南苏丹Sudan-朱巴Juba# | JUB | luggage(tax$4) | $17.77 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 | |||
9-4 | 南苏丹Sudan-朱巴Juba(check again price before shipping) | JUB | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-4 | 安哥拉Angola-罗安达Luanda | LAD | Air DDP (tax$5) | $30.46 | $8.46 | $16.92 | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 |
9-4 | 赞比亚Zambia-卢萨卡Lusaka | LUN | Air DDP (tax$5) | $30.46 | $8.46 | $16.92 | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 |
9-4 | 冈比亚Gambia-班珠尔Banjul(Via DSS) | BJL | Air DDP (tax$4) | $21.15 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 | |||
9-4 | 科特迪瓦Côte d’Ivoire-阿比让Abidjan# | ABJ | luggage(tax$4) | $30.46 | $8.46 | $16.92 | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 |
9-4 | 科特迪瓦Côte d’Ivoire-阿比让Abidjan | ABJ | Air DDP (tax$9) | $23.35 | $21.15 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-4 | 贝宁Benin-科托努Cotonou(Via LFW)#(Via LFW) | COO | luggage(tax$4) | $17.77 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 | |||
9-4 | 贝宁Benin-科托努Cotonou(Via LFW)# | COO | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-4 | 刚果金RD.Congo-卢本巴希Lubumshi# | FBM | luggage(tax$4) | $16.58 | $16.08 | $15.74 | $15.40 | $15.23 | 5-9 | |||
9-4 | 刚果金RD.Congo-卢本巴希Lubumshi | FBM | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 刚果金RD.Congo-金沙萨Kinshasa# | FIH | luggage(tax$4) | $21.15 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 刚果金RD.Congo-金沙萨Kinshasa | FIH | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | ||||
9-5 | 布基纳法索Burkina Faso-瓦加杜古Ouagadougou# | OUA | luggage(tax$4) | $19.46 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 布基纳法索Burkina Faso-瓦加杜古Ouagadougou | OUA | Air DDP (tax$6) | $22.85 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-5 | 赤道几内亚Equatorial-Guinea-马拉博Malabo(check again price before shipping) | SSG | Air DDP (tax$6) | $21.15 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 布隆迪Burundi-布琼布拉Bujumbura(check again price before shipping) | BJM | Air DDP (tax$6) | $21.15 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 马里Mali-巴马科Bamako | BKO | Air DDP (tax$4) | $39.60 | $8.46 | $22.00 | $21.15 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 |
9-5 | 尼日尔Niger-尼亚美Niamey# | NIM | luggage(tax$4) | $19.46 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 尼日尔Niger-尼亚美Niamey | NIM | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 乍得Chad-恩贾梅纳Ndjamena# | NDJ | luggage(tax$4) | $19.46 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 | |||
9-5 | 乍得Chad-恩贾梅纳Ndjamena# | NDJ | Air DDP (tax$6) | $23.35 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-5 | 加蓬Gabon-利伯维尔Libreville# | LBV | luggage(tax$4) | $39.60 | $8.46 | $20.31 | $19.46 | $17.77 | $17.43 | $17.09 | $16.92 | 5-9 |
9-5 | 加蓬Gabon-利伯维尔Libreville | LBV | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 博茨瓦纳Botswana-哈博罗内Gaborone(check again price before shipping) | GBE | Air DDP (tax$10) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 马拉维Malawi-利隆圭Lilongwe(散货5CBM起收,(check again price before shipping)) | LLW | Air DDP (tax$10) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 利比亚Libya-的黎波里Tripoli | TIP | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-5 | 苏丹Sudan-喀土穆Khartoum(check again price before shipping) | KRT | Air DDP (tax$6) | $21.15 | $19.46 | $19.12 | $18.62 | $17.77 | 5-9 | |||
9-6 | 中非Central African-班吉Bangui(Via BZV or DLA(check again price before shipping) | BGF | Air DDP (tax$6) | $23.35 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-6 | 塞拉利昂Sierra Leone-弗里敦Freetown(Via CKY) | FNA | Air DDP (tax$6) | $23.35 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-6 | 利比里亚Liberia-蒙罗维亚Monrovia(Via CKY) | MLW | Air DDP (tax$6) | $23.35 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-6 | 毛里塔尼亚Mauritania-努瓦克肖特Nouakchott(Via DSS) | NKC | Air DDP (tax$6) | $23.35 | $21.15 | $20.82 | $20.31 | $19.46 | 5-9 | |||
9-6 | 津巴布韦Zimbabwe-哈拉雷Harare | HRE | Air DDP (tax$10) | $23.35 | $22.51 | $22.00 | $21.66 | $21.15 | 5-9 | |||
9-6 | 埃塞俄比亚Ethiopia-亚的斯亚贝巴Addis Ababa(check again price before shipping) | ADD | Air DDP (tax$10) | $23.35 | $22.51 | $22.00 | $21.66 | $21.15 | ||||
摩洛哥Morocco-拉巴特Rabat 卡萨布兰卡Casablanca(check again price before shipping) | $25.05 | |||||||||||
To Africa DDP by sea | ||||||||||||
Tax is around 40%usd/cbm,if your cargo tax highter than 40%,you need to pay extral | ||||||||||||
Zone | Countries and destination airport | normal cargo /cbm | Built-in Battery/cbm | Note | Days | 1 cubic weight | ||||||
9-1 | 尼日利亚Nigeria拉各斯Lagos city free delivery | $287.50 | $345.00 | DDP | 45-50 | 300KG | ||||||
9-1 | 尼日利亚Nigeria-阿布贾Abuja city free delivery | $322.00 | $379.50 | DDP | 50-60 | 300KG | ||||||
9-1 | 尼日利亚Nigeria-奥尼查(Onitsha)city free delivery | $345.00 | $402.50 | DDP | 50-60 | 300KG | ||||||
9-1 | 尼日利亚Nigeria-卡诺Kano city free delivery | $379.50 | $437.00 | DDP | 50-60 | 300KG | ||||||
9-2 | 南非South Africa-约翰内斯堡Johannesburg city free delivery | $322.00 | $460.00 | DDP | 35-40 | 300KG | ||||||
9-2 | 肯尼亚Kenya-内罗毕Nairob#wearhouse | $575.00 | $632.50 | DDP | 45-50 | 300KG | ||||||
9-2 | 加纳Ghana-阿克拉Accra 市内大转盘附近免费派送 | $230.00 | $310.50 | DDP | 45-55 | 300KG | ||||||
9-2 | 乌干达Uganda-恩德培Entebbe#wearhouse | $805.00 | $862.50 | DDP | 45-55 | 300KG | ||||||
9-2 | 刚果布Congo-布拉柴维尔Brazzaville#wearhouse | $575.00 | $655.50 | DDP | 45-55 | 300KG | ||||||
9-2 | 刚果金Congo-黑角Pointe-Noire(转+3)#wearhouse | $517.50 | $598.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 刚果金RD.Congo-卢本巴希Lubumshi##wearhouse | $517.50 | $0.00 | DDP | 45-50 | 300KG | ||||||
9-4 | 刚果金RD.Congo-金沙萨Kinshasa#wearhouse | $0.00 | 300KG | |||||||||
9-2 | 喀麦隆Cameroon-杜阿拉Douala#wearhouse | $465.75 | $488.75 | DDP | 45-55 | 300KG | ||||||
9-2 | 喀麦隆Cameroon-雅温得Yaounde(转+3)#wearhouse | $523.25 | $546.25 | DDP | 45-55 | 300KG | ||||||
9-2 | 卢旺达Rwanda-基加利Kigali#wearhouse | $402.50 | $0.00 | DDU | 45-50 | 300KG | ||||||
9-3 | 苏丹Sudan-喀土穆Khartoum#wearhouse | $701.50 | $782.00 | DDP | 45-50 | 300KG | ||||||
9-3 | 多哥Togo-洛美Lome#wearhouse | $368.00 | $425.50 | DDP | 45-55 | 300KG | ||||||
9-3 | 莫桑比克Mozambique-马普托Maputo city free delivery | $460.00 | $529.00 | DDP | 45-50 | 300KG | ||||||
9-3 | 莫桑比克Mozambique-马普托Maputo city free delivery | $575.00 | $644.00 | DDP | 45-50 | 300KG | ||||||
9-3 | 纳米比亚Namibia-温得和克Windhoek#wearhouse | $402.50 | $483.00 | DDP | 45-50 | 300KG | ||||||
9-3 | 博茨瓦纳Botswana-哈博罗内Gaborone#wearhouse | $287.50 | $379.50 | DDP | 45-50 | 300KG | ||||||
9-3 | 坦桑尼亚Tanzania-达累斯萨拉姆Dar es Salaam#wearhouse | $471.50 | $529.00 | DDP | 45-50 | 300KG | ||||||
9-3 | 坦桑尼亚Tanzania-桑杰巴尔Zanjabar#wearhouse | $506.00 | $563.50 | DDP | 45-50 | 300KG | ||||||
9-3 | 马里Mali-巴马科Bamako#wearhouse | $586.50 | $667.00 | DDP | 45-55 | 300KG | ||||||
9-3 | 几内亚Guinea-科纳克里Conakry##wearhouse | $414.00 | $471.50 | DDP | 45-55 | 300KG | ||||||
9-4 | 索马里Somalia-摩加迪沙Mogadishu#wearhouse | $379.50 | $494.50 | DDP | 45-55 | 300KG | ||||||
9-4 | 布基纳法索Burkina Faso-瓦加杜古Ouagadougou##wearhouse | $460.00 | $575.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 南苏丹Sudan-朱巴Juba#wearhouse | $920.00 | $1,035.00 | DDP | 45-50 | 300KG | ||||||
9-4 | 塞内加尔Senegal-达喀尔dakar city free delivery | $339.25 | $396.75 | DDP | 45-55 | 300KG | ||||||
9-4 | 安哥拉Angola-罗安达Luanda#wearhouse | $253.00 | $322.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 赞比亚Zambia-卢萨卡Lusaka#wearhouse | $402.50 | $460.00 | DDP | 45-50 | 300KG | ||||||
9-4 | 冈比亚Gambia-班珠尔Banjul(Via DSS)#wearhouse | $575.00 | $575.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 科特迪瓦Côte d’Ivoire-阿比让Abidjan##wearhouse | $356.50 | $414.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 贝宁Benin-科托努Cotonou(Via LFW)##wearhouse | $460.00 | $575.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 赤道几内亚Equatorial-Guinea-马拉博Malabo#wearhouse | $747.50 | $805.00 | DDP | 45-55 | 300KG | ||||||
9-4 | 尼日尔Niger-尼亚美Niamey##wearhouse | $517.50 | $632.50 | DDP | 45-55 | 300KG | ||||||
9-5 | 津巴布韦Harare-哈拉雷Zimbabwe#wearhouse | $575.00 | $632.50 | DDP | 45-50 | 300KG | ||||||
9-5 | 加蓬Gabon-利伯维尔Libreville##wearhouse | $483.00 | $552.00 | DDP | 45-55 | 300KG | ||||||
9-5 | 中非Central African-班吉Bangui(Via BZV)#wearhouse | $782.00 | $897.00 | DDP | 45-55 | 300KG | ||||||
9-5 | 塞拉利昂Sierra Leone-弗里敦Freetown(Via CKY)#wearhouse | $368.00 | $425.50 | DDP | 45-55 | 300KG | ||||||
9-5 | 利比里亚Liberia-蒙罗维亚Monrovia(Via CKY)#wearhouse | $483.00 | $540.50 | DDP | 45-55 | 300KG | ||||||
9-5 | 乍得Chad-恩贾梅纳Ndjamena#wearhouse | $690.00 | $805.00 | DDP | 45-55 | 300KG | ||||||
9-5 | 毛里塔尼亚Mauritania-努瓦克肖特Nouakchott(Via DSS)#wearhouse | $402.50 | $517.50 | DDP | 45-55 | 300KG | ||||||
9-5 | 马拉维Malawi-利隆圭 LILONGWE#wearhouse | $425.50 | $540.50 | DDU | 45-55 | 300KG | ||||||
9-5 | 埃塞俄比亚Ethiopia-亚的斯亚贝巴Addis Ababa#wearhouse | $1,219.00 | $1,219.00 | DDU | 55 | 300KG | ||||||
9-5 | 埃塞俄比亚Ethiopia-亚的斯亚贝巴Addis Ababa#wearhouse | $1,840.00 | $2,185.00 | DDP | 55 | 300KG | ||||||
9-5 | 马达加斯加Madagascar-塔娜娜利佛Tamatave | $391.00 | $460.00 | DDP | 45 | 300KG | ||||||
9-5 | 塞舌尔Seychelles -马埃岛 Mahe Island | $667.00 | $747.50 | DDU | 45 | 税金咨询 | ||||||
9-5 | 毛里求斯Mauritius-路易斯Port Louis | $609.50 | $690.00 | DDU | 45 | 税金咨询 | ||||||
9-5 | 毛里求斯Mauritius-路易斯Port Louis | $115.00 | $172.50 | cy-cy to port | 45 | to port | ||||||
9-7 | 埃及Egypt-开罗Cairo(check again price before shipping) | $2,070.00 | DDP | 40-50 | 300KG | |||||||
9-7 | 摩洛哥Morocco-拉巴特Rabat 卡萨布兰卡Casablanca(check again price before shipping) | $3,220.00 | DDU | 40-50 | 300KG | |||||||
9-7 | 阿尔及利亚Algeria-阿尔及尔Algiers(check again price before shipping) | $1,725.00 | DDP | 40-50 | 300KG | |||||||
9-7 | 突尼斯Tunisia-突尼斯Tunisia(check again price before shipping) | $1,725.00 | DDP | 40-50 | 300KG | |||||||
Note 1. Before shipping, please carefully read the following terms and conditions. If you finished payment , that means you agreen our following item.客户发货前请认真阅读如下条款,发货即视为默认接受如下条款之规定: 2. Luggage price : Each carton weight can not exceed 42kg/carton,or can be divided into ≤ 42 kilograms. It can be checked in and cleared as luggage, and the tariff is cheap and controllable. Generally, the length does not exceed 150CM, and the sum of the three sides does not exceed 200cm. If it exceeds, please connect wiht us for quotation again,行李价格指货物单件货不超过42公斤或者可分成≤42公斤,可按照行李托运和行李清关,关税便宜可控,一般长度不超过150CM,三边相加不超过200cm,如果超过发行李的货物,请联系我们再次确认。 3. (check again price before shipping) Means the duties in this country are difficult to control, and a new quotation needs to be made based on the product name and value, indicating possible situations. No matter how much the quotation is, the final tariff will be based on the customs assessment. Our quotation is only estimated but not guaranteed that the final tariff will be paid. If the estimated tariff exceeds, the customer will need to make up for it. 表示这个国家关税不好把控,需根据品名货值重新报价,提示可能出现的情况,不管报价多少最终以海关核税为准,只是预估但不保证最终关税,如果超过预估关税客户需补缴。 4. For normal products,we charge destination tax and destination charge basing on our catalogue or 25% total value of the cargo. For High value products such as wigs, watches, mobile phones, laptops, etc. please connect with us to check again tax . However, it is only estimated tariffs, and the final customs clearance tariff will be on customs bill . If the estimated tariffs not enough , customers will need to pay more to cover the different; 税金和机场杂费参照表格美金/公斤或参照普通货值的25%计算预收税金. 假发、手表、手机、手提电脑等高货值产品需单独询价确认关税,只是预估单不保证,最终以海关出关税单为准,如果超过预估关税客户需补缴; 5. Our quotation includes all costs such as domestic to foreign destination freight, customs clearance fees, and estimated destination taxes, but does not include customs clearance fees, appraisal fees, inspection fees, packaging fees, etc., which must be pay if they happen . 价格表兰绪货运运费是包括国内到国外目的地运费,清关费和目的地预估税金等所有费用,但不包括报关费、鉴定费、商检费、包装等费用,需实报实销; 6. Our DDP service is only for the convenience of customers in providing tax payment services. It does not mean that we will pay all the tax. it is only estimated tariffs, and the final customs clearance tariff will be on customs bill . If the estimated tariffs not enough , customers will need to pay more to cover the different;customsers will bear the risk of destination tax fee, customsers shall not refuse to pay for any reason, Otherwise, other risk and extral fee shall be borne by the customer, Fast Long logistic are not bear the risk of such destination tax fees. Fast Long logistic will always abide by the laws of the country concerned and will not evade taxes.兰绪货运代付税金业务只是为了方便客户提供代付税金服务,并不表示兰绪已经完全包税,如果产生的税金超过预收关税,最终以目的地国家海关确认为准,客户必须补交,客户不得以任何理由拒付,否则产生其他费用由客户承担,兰绪不承担此类目的地税费风险。兰绪永远会遵守当事国法律,不会偷税漏税。 7. Do not carry liquids, powders, tobacco, alcohol, drugs, firearms, etc; If there are liquids, magnets, batteries, and epidemic prevention materials, they must be truthfully declared and corresponding MSDS safety testing reports must be provided or directly identified, Otherwise, any improper behavior such as concealment or omission, resulting in fines or fines shall be borne by the customer.不能夹带液体、粉末、烟酒、毒品、枪械等;如果有液体、磁性、电池和防疫物资等需如实申报,并提供相应MSDS安全检测报告书或者直接做鉴定, 8. Please carefully read the above terms before sending them to our warehouse. Delivery to our warehouse means you agree all the terms from our company.以上条款请送我司仓库前仔细阅读,货到仓库为默认我司条款。 |
Reviews
There are no reviews yet.